MCB Box

...
...
PART NAME DIMENSION(MM) DIN RIAL STANDARD PACKING NOS/BDL
L W H
MCB BOX 8.5 WAY 210 153 93 METAL 10
MCB BOX 10.5 WAY 255 173 93 10
MCB BOX 12.5 WAY 285 176 93 ALUMINIUM 10
MCB BOX 15.5 WAY 338 173 93 10
MCB BOX 18.5 WAY 390 173 93 10
MCB BOX 21+2 WAY 480 173 93 10
MCB BOX 26+4 WAY 290 345 105 5
MCB BOX 39+9 WAY 310 455 105 5
MCB BOX 54 WAY 356 455 120 5
MCB BOX 26+4 WAY
(TRANSPARENT DOOR)
190 345 105 5
MCB BOX 39+9 WAY
(TRANSPARENT DOOR)
310 455 105 5